ERMA network brings together a growing number of organisations from the public and private sectors covering the entire raw materials value chain. The alliance is initially focused on the most pressing needs, that is, increasing EU resilience in the supply chains for rare earth magnets and motors, batteries, and fuel cells.
The alliance is an open and inclusive initiative and will involve all relevant stakeholders, including industrial actors along the value chain, Member States and regions, trade unions, civil society, research and technology organisations, investors and NGOs.
Name | Flag | Country |
---|---|---|
Austria | ||
France | ||
Poland | ||
Spain | ||
Latvia | ||
France | ||
Cameroon | ||
Akku Minerals Oy | Finland | |
USA | ||
Australia | ||
Romania | ||
Spain | ||
Australia | ||
Germany | ||
American Mining and Metals LLC | USA | |
Germany | ||
Romania | ||
Romania | ||
United Kingdom | ||
Australia | ||
Luxembourg | ||
Spain | ||
Switzerland | ||
Australia | ||
USA | ||
Spain | ||
Germany | ||
Aurüm Assets S.A. | Brazil | |
Australia | ||
Canada | ||
Battrion AG | Switzerland | |
Germany | ||
Belgium | ||
Switzerland | ||
Norway | ||
Ukraine | ||
Chile | ||
Estonia | ||
United Kingdom | ||
Big Rock Exploration AB | Sweden | |
France | ||
Sweeden | ||
South Africa | ||
France | ||
Brazil | ||
Spain | ||
CHASKA INTERNATIONAL MINING SAC | Peru | |
Cobalt and Nickel Mines | Spain | |
Spain | ||
Germany | ||
Canada | ||
France | ||
Italy | ||
United States | ||
Australia | ||
Germany | ||
Spain | ||
Czech Republic | ||
France | ||
Canada | ||
Belgium | ||
Germany | ||
Czech Republic | ||
Australia | ||
United Kingdom | ||
Germany | ||
Greenland | ||
Netherlands | ||
Luxembourg | ||
Spain | ||
Greece | ||
Germany | ||
Slovakia | ||
Australia | ||
Netherlands | ||
USA | ||
Sweden | ||
India | ||
France | ||
Australia | ||
Canada | ||
Canada | ||
Serbia | ||
Sweden | ||
Austria | ||
Republic of North Macedonia | ||
United Kingdom | ||
France | ||
United Kingdom | ||
United Kingdom | ||
United Kingdom | ||
Finland | ||
Finland | ||
Denmark | ||
France | ||
Romania | ||
Canada | ||
Switzerland | ||
France | ||
Czech Republic | ||
Ireland | ||
Germany | ||
Germany | ||
France | ||
Switzerland | ||
Canada | ||
Slovakia | ||
Germany | ||
Australia | ||
Greenland | ||
Canada | ||
United Kingdom | ||
Australia | ||
Greece | ||
Cyprus | ||
Germany | ||
Sweden | ||
Greenland | ||
Norway | ||
United Kingdom | ||
France | ||
United Kingdom | ||
Netherlands | ||
Germany | ||
Germany | ||
Spain | ||
Spain | ||
Canada | ||
Australia | ||
United Kingdom | ||
Australia | ||
Germany | ||
Italy | ||
France | ||
Germany | ||
Poland | ||
Netherlands | ||
Bulgaria | ||
Finland | ||
KEROGEN ENERGY, S.L. | Spain | |
Poland | ||
Poland | ||
La Mla Energia Scarl | Italy | |
Canada | ||
United Kingdom | ||
LITHIUM IBERIA | Spain | |
Sweden | ||
Ireland | ||
France | ||
Sweden | ||
Rwanda | ||
Canada | ||
Portugal | ||
Malaysia | ||
Spain | ||
France | ||
Morocco | ||
South Africa | ||
Spain | ||
Finland | ||
Italy | ||
United Kingdom | ||
United Kingdom | ||
Nigeria | ||
Germany | ||
Turkey | ||
Greece | ||
Metamorphic AS | Norway | |
Finland | ||
Ireland | ||
Ukraine | ||
Australia | ||
Mineral Project Invest SA | Romania | |
Italy | ||
Switzerland | ||
United Kingdom | ||
Canada | ||
Molybdenum Mines Nigeria Ltd. | Ireland | |
USA | ||
Switzerland | ||
Greece | ||
Kazakhstan | ||
Australia | ||
Canada | ||
Canada | ||
Australia | ||
Ukraine | ||
United Kingdom | ||
Ukraine | ||
Norway | ||
Norway | ||
Netherlands | ||
Slovakia | ||
Spain | ||
United Kingdom | ||
France | ||
Spain | ||
Greece | ||
Spain | ||
Australia | ||
United Kingdom | ||
United States | ||
Belgium | ||
France | ||
Germany | ||
Zimbabwe | ||
Germany | ||
Spain | ||
Australia | ||
United Kingdom | ||
France | ||
Norway | ||
Norway | ||
Australia | ||
United Kingdom | ||
Ireland | ||
United Kingdom | ||
Riotinto Proyectos y Desarrollos, S.L. | Spain | |
Ukraine | ||
Canada | ||
United Kingdom | ||
Finland | ||
Italy | ||
United Kingdom | ||
Germany | ||
Germany | ||
Canada | ||
Portugal | ||
Sweden | ||
Italy | ||
Poland | ||
Canada | ||
Brasil | ||
SoilWatch | Belgium | |
Belgium | ||
Sweden | ||
Australia | ||
Italy | ||
Australia | ||
Netherlands | ||
Italy | ||
United Kingdom | ||
Spain | ||
France | ||
Mauritania | ||
Belgium | ||
Switzerland | ||
Australia | ||
Sweden | ||
Germany | ||
Greenland | ||
TCM Research | Ireland | |
Ireland | ||
France | ||
France | ||
Spain | ||
France | ||
Spain | ||
Ireland | ||
Canada | ||
France | ||
Canada | ||
Germany | ||
Trisector OÜ | Estonia | |
Canada | ||
Ukraine | ||
Belgium | ||
United Mining and Chemical Company | Ukraine | |
Estonia | ||
USA | ||
Sweden | ||
Italy | ||
Cyprus | ||
France | ||
Greece | ||
Australia | ||
Sweden | ||
Germany | ||
Spain | ||
Australia | ||
Belgium | ||
Wastes Ecotech Srl | Romania | |
France | ||
Netherlands | ||
Spain | ||
Sweden | ||
Canada | ||
Ukraine | ||
Sweden | ||
Canada | ||
Canada | ||
United Kingdom | ||
France | ||
Germany | ||
Switzerland | ||
Sweden | ||
Germany | ||
Vast Baita Plai SA | Romania | |
Australia | ||
EMX Scandinavia AB | Sweden | |
Ireland | ||
United States | ||
Finland | ||
LIMITED LIABILITY COMPANY SCIENTIFIC PRODUCTION ENTERPRISE GAMAYUN | Ukraine | |
Australia | ||
Germany | ||
Germany | ||
Greece | ||
Sweden | ||
United Kingdom | ||
Belgium | ||
Sweden | ||
Luxembourg | ||
Finland | ||
Olupale Investment Close Corporation | Namibia | |
Ragedara Graphite Mine | Sri Lanka | |
Ukraine | ||
Germany | ||
Germany | ||
Sweeden | ||
Sri Lanka | ||
Finland | ||
Greece | ||
Poland | ||
Austria | ||
Australia | ||
Spain | ||
Germany | ||
Verde Metals Ltd | Canada | |
Finland | ||
Brain Cloud Networx UG (haftungsbeschränkt) | Germany | |
Germany | ||
Slovakia | ||
Canada | ||
2ST Holding | Germany | |
Germany | ||
Tetra Ekberg Oy | Finland | |
Canada | ||
Ireland | ||
United Kingdom | ||
Brazil | ||
France | ||
Spain | ||
Austria | ||
Australia | ||
Portugal | ||
United Kingdom | ||
United Kingdom | ||
Spain | ||
Germany | ||
Germany | ||
Canada | ||
United Kingdom | ||
Kazakhstan | ||
South Africa | ||
Mercare s.p.a. | Chile | |
Spain | ||
United States | ||
Spain | ||
Canada | ||
Italy | ||
Switzerland | ||
GALESK CONSULTANCY SLU | Spain | |
Norway |
Name | Flag | Country |
---|---|---|
Spain | ||
European Technology Platform on Sustainable Mineral Resources | Europe | |
ANEFA - Asociación Nacional de Empresarios Fabricantes de Áridos | Spain | |
Spain | ||
Agrupación de Fabricantes de Cemento de España - OFICEMEN | Spain | |
Institute of Geologists of Ireland | United Kingdom | |
Belgium | ||
Portugal | ||
Norway | ||
Europe | ||
International Platinum Group Metals Association | WorldWide | |
European Geothermal Energy Council | Europe | |
Europe | ||
Portugal | ||
PERC - Pan-European Reserves and Resources Reporting Committee | Europe | |
Polymeris | France | |
EUMICON | Europe | |
Adaci Ass. It. Acquisti e Supply Management | Italy | |
EUROGYPSUM | Europe | |
TEAM2 | France | |
Finland | ||
France Industrie | France | |
Europe | ||
AEDIVE | Spain | |
Ilustre Colegio Oficial de Geólogo | Spain | |
S3P Mining Industries and global value chain | Finland | |
AT-IPIC | France | |
Federation of Norwegian Industries | Norway | |
European Lithium Institute eLi | Belgium | |
Canada EU Trade and Investment Association | Canada | |
ECGA | Belgium | |
REIA | Belgium | |
Ukrainian Association of Geologists | Ukraine | |
CEFIC | Belgium | |
HESSE & ASSOCIATES | Germany | |
Arctic Economic Council | Norway | |
Asociación Nacional de Industrias Extractivas y Afines - AINDEX | Spain | |
PROMETIA | Belgium | |
Zircon Industry Association (ZIA) | United Kingdom | |
NATIONAL EXTRACTIVE INDUSTRY ASSOCIATION OF UKRAINE (NEIAU) | Ukraine | |
Cobalt Institute | Belgium | |
Austrian Mining and Steel Association | Austria | |
The International Thin-Film Solar Industry Association - Pvthin | Belgium | |
Minería es Más | Spain | |
DeepSea Mining Alliance (DSMA) | Germany | |
FAMMP - Fennoscandian Association for Metals and Minerals Professionals | Sweden | |
Confederation of Danish Industry | Denmark | |
European Association for Coal and Lignite AISBL (EURACOAL) | Belgium | |
INTERNATIONAL LITHIUM ASSOCIATION (ILiA) | United Kingdom | |
A3M - Alliance des Minerais, Minéraux et Métaux | France | |
ANEFA, Asociación Nacional de Empresarios Fabricantes de Áridos | Spain | |
Austrian Non-Ferrous Metals Federation | Austria | |
COMINROC - Confederación Española de Industrias Extractivas de Rocas y Minerales Industriales | Spain | |
Confedem - CONFEDERACIÓN NACIONAL DE EMPRESARIOS DE LA MINERÍA Y DE LA METALURGIA | Spain | |
Consorzio SPRING - Strategic Partnership for Research based Innovative and Networked Growth | Italy | |
Critical Raw Materials Alliance | Europe | |
CSR Europe | Europe | |
ECGA - European Carbon and Graphite Association | Europe | |
EFG - European Federation of Geologists | Europe | |
EPMF - European Precious Metals Federation | Europe | |
Euroalliages - Association of European ferro-alloy producers | Europe | |
Eurometaux – European Association of Metals | Europe | |
Euromines - European Association of Mining Industries, Metal Ores & Industrial Minerals | Europe | |
European Aluminium | Europe | |
European Copper Institute | Europe | |
FdA - Federación de Áridos | Spain | |
Industrial Minerals Association Europe | Europe | |
ISMC - Iberian Sustainable Mining Cluster | Spain | |
Nickel Institute | WorldWide | |
pôle AVENIA | France | |
PRIMIGEA - Confederación Española de las Industrias de las Materias Primas Minerales | Spain | |
REIA - Global Rare Earth Industry Association | WorldWide | |
Svemin | Sweden | |
UEPG - European Aggregates Association | Europe | |
Vanitec | WorldWide | |
WirtschaftsVereinigung Metalle | Germany | |
i2a - International Antimony Association | WorldWide | |
Ukrainian Association of Geologists | Ukraine | |
WirtschaftsVereinigung Metalle | Germany | |
EERA | Netherlands | |
CECIMO | Belgium | |
Polymeris | France | |
Malta |
Name | Flag | Country |
---|---|---|
Irish Centre for Research in Applied Geosciences (iCRAG) | Ireland | |
Université de Lorraine | France | |
Lappeenranta-Lahti University of Technology LUT | Finland | |
FUNDACION GOMEZ PARDO | Spain | |
Fundación TECNALIA Research & Innovation | Spain | |
Technical University of Kosice - Faculty of Mining, Ecology, Process Control and Geotechnologies | Slovakia | |
British Geological Survey | United Kingdom | |
University College London | United Kingdom | |
SINTEF | Norway | |
BRGM | France | |
Centre for Research in Metallurgy (CRM Group) | Belgium | |
Montanuniversität Leoben | Austria | |
Luleå University of Technology | Sweden | |
EURECAT | Spain | |
IMDEA Nanociencia | Spain | |
CIC energiGUNE | Spain | |
CTP | Belgium | |
TU Darmstadt | Germany | |
Geological Survey of Slovenia | Slovenia | |
CEA | France | |
CETIM | Spain | |
Geological Survey of Finland (GTK) | Finland | |
Politecnico di Milano | Italy | |
Helmholtz-Zentrum Dresden-Rossendorf | Germany | |
Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung e.V. ISC | Germany | |
Wroclaw University of Science and Technology (WUST) | Poland | |
Grenoble INP Institute of Engineering and Management | France | |
Croatian Geological Survey | Croatia | |
Sieć Badawcza Łukasiewicz - Instytut Metali Nieżelaznych | Poland | |
KGHM CUPRUM Ltd. Research and Development Centre | Poland | |
Delft University of Technology | Netherlands | |
National R&D Institute for Nonferrous and Rare Metals-IMNR | Romania | |
University of Padua | Italy | |
Institute for Energy Technology (IFE) | Norway | |
Instytut Chemicznej Przerobki Wegla | Poland | |
IFREMER | France | |
Geological Survey of Denmark and Greenland | Denmark | |
GRawMat Innovation Cluster | Greece | |
Aalto University | Finland | |
University of Adelaide | Australia | |
Karlsruhe Institut of Technology | Germany | |
NATIONAL TECHNICAL UNIVERSITY OF ATHENS | Greece | |
Polish Geological Institute - National Research Institute | Poland | |
Fondazione Bruno Kessler | Italy | |
INESC TEC | Portugal | |
AGH University of Science and Technology | Poland | |
Ghent University | Belgium | |
AGH University of Science and Technology in Cracow | Poland | |
TU Bergakademie Freiberg | Germany | |
University of Oulu | Finland | |
Kutahya Dumlupinar University | Turkey | |
University of Lapland | Finland | |
Responsible Mining Foundation | Switzerland | |
Institute of Geology, Taras Shevchenko National University of Kyiv | Ukraine | |
Università degli Studi di Milano | Italy | |
KTH Royal Institute of Technology | Sweden | |
Bernal Institute | Ireland | |
Swedish Mining Innovation | Sweden | |
Eurofins EAG Materials Science France | France | |
Polytechnic University of Catalonia (UPC) | Spain | |
Kremenchug Metallurgical Company LLC | Ukraine | |
EURECAT | Spain | |
Norway | ||
Turkish Energy, Nuclear and Mineral Research Agency (TENMAK) | Turkey | |
School of Mineral Resources Engineering / Technical University of Crete | Greece | |
Sweden | ||
Istanbul Bilgi University | Turkey | |
Italy |
Name | Flag | Country |
---|---|---|
Australia | ||
Brussels | ||
France | ||
Norway | ||
Sweden | ||
Australia | ||
Greece | ||
Romania | ||
Italy | ||
Wallonia | ||
Poland | ||
Denmark | ||
Greenland | ||
Canada | ||
Canada | ||
Spanish Ministry for the Ecological Transition and the Demographic Challenge | Spain | |
Ukraine | ||
Finland | ||
Sweden | ||
Estonia | ||
Sweden | ||
Ministry of environmental protection and natural resources of Ukraine | Ukraine | |
Greenland | ||
Romania | ||
Spain |
Name | Flag | Country |
---|---|---|
USA | ||
Germany | ||
United Kingdom | ||
Germany | ||
France | ||
Netherlands |
Name | Flag | Country |
---|---|---|
United Kingdom | ||
United Kingdom | ||
Switzerland | ||
Ukraine | ||
Namibia |
Name | Flag | Country |
---|---|---|
Belgium |
Name | Flag | Country |
---|---|---|
Spain | ||
Latvia | ||
Cameroon | ||
USA | ||
Spain | ||
France | ||
Greece | ||
American Mining and Metals LLC | USA | |
Germany | ||
Australia | ||
Switzerland | ||
France | ||
USA | ||
Aurüm Assets S.A. | Brazil | |
Australia | ||
Canada | ||
Switzerland | ||
Norway | ||
Ukraine | ||
| France | |
Italy | ||
Luxembourg | ||
New Zealand | ||
Latvia | ||
Brazil | ||
Spain | ||
Sweden | ||
CHASKA INTERNATIONAL MINING SAC | Peru | |
Australia | ||
Spain | ||
Italy | ||
United States | ||
Australia | ||
Germany | ||
Germany | ||
Denmark | ||
Czech Republic | ||
Netherlands | ||
Norway | ||
Germany | ||
USA | ||
Italy | ||
Italy | ||
India | ||
Canada | ||
Canada | ||
United Kingdom | ||
Italy | ||
United Kingdom | ||
Canada | ||
Switzerland | ||
Slovakia | ||
Portugal | ||
Germany | ||
Czech Republic | ||
Germany | ||
Germany | ||
Switzerland | ||
Canada | ||
Germany | ||
Germany | ||
Germany | ||
Finland | ||
Norway | ||
United Kingdom | ||
France | ||
Germany | ||
Spain | ||
Canada | ||
Italy | ||
Australia | ||
United Kingdom | ||
Australia | ||
Germany | ||
Italy | ||
Poland | ||
Netherlands | ||
United Kingdom | ||
Bulgaria | ||
France | ||
Lithium de France | ||
Sweden | ||
Rwanda | ||
Portugal | ||
Switzerland | ||
Slovenia | ||
France | ||
Morocco | ||
Germany | ||
Czech Republic | ||
Mais Taha InovaXion PlatformZ Ltd (MTiPX) | Malta | |
Germany | ||
Italy | ||
Italy | ||
Switzerland | ||
Australia | ||
Mineral Project Invest SA | Romania | |
United Kingdom | ||
Austria | ||
Turkey | ||
Greece | ||
USA | ||
France | ||
Latvia | ||
Greece | ||
Australia | ||
Canada | ||
United Kingdom | ||
France | ||
United Kingdom | ||
Spain | ||
Germany | ||
Italy | ||
Spain | ||
Greece | ||
United Kingdom | ||
United States | ||
France | ||
France | ||
France | ||
Australia | ||
Riotinto Proyectos y Desarrollos, S.L. | Spain | |
France | ||
Finland | ||
Italy | ||
France | ||
Italy | ||
Germany | ||
Portugal | ||
Germany | ||
Sweden | ||
Germany | ||
Canada | ||
Japan | ||
Germany | ||
Italy | ||
United Kingdom | ||
Sweden | ||
Belgium | ||
Australia | ||
Spain | ||
Switzerland | ||
Australia | ||
Sweden | ||
Germany | ||
TCM Research | Ireland | |
Ireland | ||
Spain | ||
Canada | ||
France | ||
Germany | ||
Belgium | ||
Estonia | ||
USA | ||
USA | ||
Germany | ||
Sweden | ||
Austria | ||
Slovakia | ||
Greece | ||
Sweden | ||
Australia | ||
France | ||
Netherlands | ||
Ukraine | ||
India | ||
Sri Lanka | ||
Poland | ||
France | ||
United States | ||
Vulpes Lithium GmbH | Germany | |
Brain Cloud Networx UG (haftungsbeschränkt) | Germany | |
2ST Holding | Germany | |
Italy | ||
Brazil | ||
France | ||
Switzerland | ||
Turkey | ||
United Kingdom | ||
Spain | ||
Norway | ||
Turkey | ||
Bulgaria | ||
Mercare s.p.a. | Chile | |
Germany | ||
Italy | ||
Switzerland | ||
France |
Name | Flag | Country |
---|---|---|
Italy | ||
Canada | ||
Spain | ||
Spain | ||
ANEFA - Asociación Nacional de Empresarios Fabricantes de Áridos | Spain | |
Finland | ||
Austria | ||
Norway | ||
Canada | ||
Belgium | ||
Portugal | ||
Belgium | ||
COMINROC - Confederación Española de Industrias Extractivas de Rocas y Minerales Industriales | Spain | |
Denmark | ||
Europe | ||
Belgium | ||
Europe | ||
Europe | ||
Europe | ||
Euroalliages - Association of European ferro-alloy producers | Europe | |
Europe | ||
Europe | ||
Europe | ||
Belgium | ||
France | ||
Europe | ||
Europe | ||
Europe | ||
Belgium | ||
European Technology Platform on Sustainable Mineral Resources | Europe | |
Bulgaira | ||
Norway | ||
Norway | ||
France | ||
Worldwide | ||
France | ||
Worldwide | ||
MAGES - Asociación Española de Fabricantes de Magnesia | Spain | |
France | ||
Ukraine | ||
Greece | ||
Spain | ||
PRIMIGEA - Confederación Española de las Industrias de las Materias Primas Minerales | Spain | |
United Kingdom | ||
France | ||
France | ||
Quadrant | Germany | |
Europe | ||
Worldwide | ||
Finland | ||
Belgium | ||
The International Thin-Film Solar Industry Association - Pvthin | Belgium | |
Denmark | ||
Ukraine | ||
Worldwide | ||
Germany | ||
Belgium | ||
Worldwide | ||
France |
Name | Flag | Country |
---|---|---|
Brussels | ||
Australia | ||
Wallonia | ||
Denmark | ||
Finland | ||
Italy | ||
Spain |
Name | Flag | Country |
---|---|---|
Finland | ||
Poland | ||
Hungary | ||
Ireland | ||
bifa Umweltinstitut GmbH | Germany | |
Spain | ||
France | ||
Belgium | ||
Spain | ||
Spain | ||
Netherlands | ||
Spain | ||
Netherlands | ||
Germany | ||
Spain | ||
Belgium | ||
Greece | ||
France | ||
Spain | ||
Portugal | ||
Norway | ||
Poland | ||
ENEA - Italian National Agency for New Technologies, Energy and Sustainable Economic Development | Italy | |
France | ||
Slovenia | ||
Poland | ||
Sweden | ||
Turkey | ||
Sweden | ||
Austria | ||
National Research&Development Institute for Non-ferrous and Rare Metals - IMNR | Romania | |
Norway | ||
Germany | ||
Spain | ||
Italy | ||
Poland | ||
Finland | ||
Germany | ||
Germany | ||
Italy | ||
France | ||
France | ||
United Kingdom | ||
Australia | ||
Italy | ||
Finland | ||
Italy | ||
Poland | ||
Norway | ||
School of Mineral Resources Engineering / Technical University of Crete | Greece | |
Spain | ||
Italy |
Name | Flag | Country |
---|---|---|
USA | ||
United Kingdom | ||
Germany | ||
France | ||
Netherlands |
Name | Flag | Country |
---|---|---|
Belgium |
Name | Flag | Country |
---|---|---|
United Kingdom |
Name | Flag | Country |
---|---|---|
Germany | ||
Cameroon | ||
Spain | ||
Germany | ||
France | ||
American Mining and Metals LLC | USA | |
Switzerland | ||
Switzerland | ||
Italy | ||
France | ||
France | ||
Luxembourg | ||
New Zealand | ||
Spain | ||
Belgium | ||
Netherlands | ||
United States | ||
Denmark | ||
Germany | ||
Czech Republic | ||
Netherlands | ||
Netherlands | ||
USA | ||
Italy | ||
Italy | ||
Sweden | ||
India | ||
Canada | ||
United Kingdom | ||
Netherlands | ||
Italy | ||
Turkey | ||
United Kingdom | ||
Switzerland | ||
Switzerland | ||
Australia | ||
Slovakia | ||
Germany | ||
Denmark | ||
Germany | ||
South Korea | ||
Spain | ||
Australia | ||
United Kingdom | ||
Italy | ||
United Kingdom | ||
Kazakstan | ||
Portugal | ||
LIMITED LIABILITY COMPANY SCIENTIFIC PRODUCTION ENTERPRISE "GAMAYUN" | Ukraine | |
Morocco | ||
Australia | ||
Germany | ||
Italy | ||
Turkey | ||
Greece | ||
Ireland | ||
Switzerland | ||
United Kingdom | ||
Greece | ||
France | ||
France | ||
France | ||
Spain | ||
United States | ||
France | ||
France | ||
Quadrant | Germany | |
United States | ||
France | ||
Croatia | ||
Riotinto Proyectos y Desarrollos, S.L. | Spain | |
Finland | ||
Italy | ||
Germany | ||
Portugal | ||
Germany | ||
Sweden | ||
Germany | ||
Germany | ||
Spain | ||
Japan | ||
Germany | ||
Netherlands | ||
Belgium | ||
Italy | ||
Netherlands | ||
Sweden | ||
Spain | ||
Australia | ||
Sweden | ||
Germany | ||
TCM Research | Ireland | |
Canada | ||
France | ||
Canada | ||
Belgium | ||
USA | ||
France | ||
Sweden | ||
Austria | ||
France | ||
Greece | ||
Sweden | ||
France | ||
Germany | ||
Netherlands | ||
Germany | ||
India | ||
Slovenia | ||
Vulpes Lithium GmbH | Germany | |
Brain Cloud Networx UG (haftungsbeschränkt) | Germany | |
Germany | ||
Poland | ||
Ireland | ||
Hungary | ||
Italy |
Name | Flag | Country |
---|---|---|
Italy | ||
Canada | ||
Spain | ||
Spain | ||
ANEFA - Asociación Nacional de Empresarios Fabricantes de Áridos | Spain | |
Italy | ||
Norway | ||
ASD - AeroSpace and Defence Industries Association of Europe | Europe | |
Austria | ||
Belgium | ||
Norway | ||
Canada | ||
Belgium | ||
Europe | ||
Belgium | ||
COMINROC - Confederación Española de Industrias Extractivas de Rocas y Minerales Industriales | Spain | |
Denmark | ||
Europe | ||
Europe | ||
Europe | ||
Europe | ||
Europe | ||
Europe | ||
Europe | ||
Belgium | ||
European Technology Platform on Sustainable Mineral Resources | Europe | |
Bulgaria | ||
Norway | ||
France | ||
Germany | ||
France | ||
Europe | ||
Italy | ||
MAGES - Asociación Española de Fabricantes de Magnesia | Spain | |
France | ||
Ukraine | ||
Netherlands | ||
Spain | ||
PRIMIGEA - Confederación Española de las Industrias de las Materias Primas Minerales | Spain | |
United Kingdom | ||
France | ||
France | ||
Europe | ||
Worldwide | ||
Finland | ||
Belgium | ||
Denmark | ||
Worldwide | ||
Germany | ||
Belgium |
Name | Flag | Country |
---|---|---|
Brussels | ||
Italy | ||
France | ||
Australia | ||
Italy | ||
Wallonia | ||
Denmark | ||
Ukraine | ||
Canada | ||
Netherlands | ||
Finland | ||
Sweden |
Name | Flag | Country |
---|---|---|
Finland | ||
Poland | ||
Ireland | ||
bifa Umweltinstitut GmbH | Germany | |
Spain | ||
France | ||
Belgium | ||
Spain | ||
Netherlands | ||
Spain | ||
France | ||
Netherlands | ||
Germany | ||
Spain | ||
France | ||
Portugal | ||
Poland | ||
Austria | ||
Norway | ||
Spain | ||
Italy | ||
Finland | ||
Germany | ||
Germany | ||
Italy | ||
United Kingdom | ||
Finland | ||
Italy | ||
Norway | ||
School of Mineral Resources Engineering / Technical University of Crete | Greece | |
Italy | ||
Turkey |
Name | Flag | Country |
---|---|---|
Belgium |
Name | Flag | Country |
---|---|---|
United Kingdom | ||
Germany | ||
France | ||
Netherlands |
Name | Flag | Country |
---|---|---|
Italy | ||
Canada | ||
Europe | ||
ANEFA - Asociación Nacional de Empresarios Fabricantes de Áridos | Spain | |
Norway | ||
Association for the development and promotion of the European ceramic center | France | |
Austria | ||
Norway | ||
Canada | ||
Portugal | ||
Belgium | ||
COMINROC - Confederación Española de Industrias Extractivas de Rocas y Minerales Industriales | Spain | |
Europe | ||
Netherlands | ||
Europe | ||
Europe | ||
Europe | ||
Europe | ||
Europe | ||
Europe | ||
Europe | ||
Europe | ||
Belgium | ||
European Technology Platform on Sustainable Mineral Resources | Europe | |
Italy | ||
Norway | ||
Norway | ||
Italy | ||
France | ||
France | ||
USA | ||
Worldwide | ||
Switzerland | ||
Ukraine | ||
Spain | ||
PRIMIGEA - Confederación Española de las Industrias de las Materias Primas Minerales | Spain | |
Europe | ||
United Kingdom | ||
France | ||
France | ||
Europe | ||
Worldwide | ||
Belgium | ||
Finland | ||
Belgium | ||
The Hellenic Society for the Promotion of Research and Development Methodologies | Greece | |
The International Thin-Film Solar Industry Association - Pvthin | Belgium | |
France | ||
Denmark | ||
Worldwide | ||
Italy | ||
Germany | ||
Worldwide | ||
Belgium | ||
Germany | ||
Germany | ||
Poland | ||
Spain | ||
Vulpes Lithium GmbH | Germany | |
Brain Cloud Networx UG (haftungsbeschränkt) | Germany | |
Germany | ||
Romania | ||
Spain | ||
Turkey | ||
Ireland | ||
Germany | ||
Switzerland | ||
France | ||
France |
Name | Flag | Country |
---|---|---|
Italy | ||
Canada | ||
Europe | ||
ANEFA - Asociación Nacional de Empresarios Fabricantes de Áridos | Spain | |
Norway | ||
Association for the development and promotion of the European ceramic center | France | |
Austria | ||
Norway | ||
Canada | ||
Portugal | ||
Belgium | ||
COMINROC - Confederación Española de Industrias Extractivas de Rocas y Minerales Industriales | Spain | |
Europe | ||
Netherlands | ||
Europe | ||
Europe | ||
Europe | ||
Europe | ||
Europe | ||
Europe | ||
Europe | ||
Europe | ||
Belgium | ||
European Technology Platform on Sustainable Mineral Resources | Europe | |
Norway | ||
Norway | ||
Italy | ||
France | ||
France | ||
USA | ||
Worldwide | ||
Ukraine | ||
Spain | ||
PRIMIGEA - Confederación Española de las Industrias de las Materias Primas Minerales | Spain | |
Europe | ||
United Kingdom | ||
France | ||
France | ||
Europe | ||
Worldwide | ||
Belgium | ||
Finland | ||
Belgium | ||
The Hellenic Society for the Promotion of Research and Development Methodologies | Greece | |
The International Thin-Film Solar Industry Association - Pvthin | Belgium | |
France | ||
TEKNIQ Arbejdsgiverne | Denmark | |
Worldwide | ||
Italy | ||
Germany | ||
Worldwide | ||
Belgium | ||
Europe | ||
Latvia | ||
Malta |
Name | Flag | Country |
---|---|---|
Finland | ||
Poland | ||
Hungary | ||
Ireland | ||
bifa Umweltinstitut GmbH | Germany | |
France | ||
United Kingdom | ||
Spain | ||
France | ||
Belgium | ||
Spain | ||
Spain | ||
Belgium | ||
Netherlands | ||
Spain | ||
France | ||
Norway | ||
Netherlands | ||
Germany | ||
Spain | ||
Spain | ||
Denmark | ||
Slovenia | ||
Geological Survey of Finland | Finland | |
Belgium | ||
Greece | ||
France | ||
Germany | ||
Spain | ||
Norway | ||
Poland | ||
ENEA - Italian National Agency for New Technologies, Energy and Sustainable Economic Development | Italy | |
Slovenia | ||
Poland | ||
Sweden | ||
Finland | ||
Sweden | ||
Austria | ||
National Research&Development Institute for Non-ferrous and Rare Metals - IMNR | Romania | |
Greece | ||
Norway | ||
Germany | ||
Spain | ||
Italy | ||
Poland | ||
Norway | ||
Sweden | ||
Finland | ||
Technical University of Kosice - Faculty of Mining, Ecology, Process Control and Geotechnologies | Slovakia | |
Germany | ||
Germany | ||
Italy | ||
France | ||
United Kingdom | ||
France | ||
Australia | ||
Italy | ||
Finland | ||
Italy | ||
Belgium | ||
Poland | ||
Norway | ||
School of Mineral Resources Engineering / Technical University of Crete | Greece | |
Spain | ||
Italy | ||
Slovenian National Building and Civil Engineering Institute (ZAG) | Slovenia |
Name | Flag | Country |
---|---|---|
Brussels | ||
Italy | ||
France | ||
Australia | ||
Greece | ||
Italy | ||
Italy | ||
Wallonia | ||
Denmark | ||
Canada | ||
Netherlands | ||
Finland | ||
Canada | ||
Sweden | ||
Spain |
Name | Flag | Country |
---|---|---|
USA | ||
Germany | ||
United Kingdom | ||
France | ||
United Kingdom | ||
Netherlands |
Name | Flag | Country |
---|
Name | Flag | Country |
---|---|---|
Belgium |