ERMA network brings together a growing number of organisations from the public and private sectors covering the entire raw materials value chain. The alliance is initially focused on the most pressing needs, that is, increasing EU resilience in the supply chains for rare earth magnets and motors, batteries, and fuel cells.
The alliance is an open and inclusive initiative and will involve all relevant stakeholders, including industrial actors along the value chain, Member States and regions, trade unions, civil society, research and technology organisations, investors and NGOs.
Name | Flag | Country |
---|---|---|
Austria | ||
France | ||
Poland | ||
Spain | ||
Latvia | ||
France | ||
Cameroon | ||
USA | ||
Australia | ||
Romania | ||
Spain | ||
Australia | ||
American Mining and Metals LLC | USA | |
Germany | ||
Romania | ||
Romania | ||
United Kingdom | ||
Australia | ||
Luxembourg | ||
Spain | ||
ARCORE Ltd. | Switzerland | |
Australia | ||
USA | ||
Spain | ||
Germany | ||
Aurüm Assets S.A. | Brazil | |
Australia | ||
Germany | ||
Belgium | ||
Switzerland | ||
Norway | ||
Ukraine | ||
Chile | ||
Estonia | ||
United Kingdom | ||
Sweeden | ||
France | ||
Brazil | ||
Spain | ||
CHASKA INTERNATIONAL MINING SAC | Peru | |
Cobalt and Nickel Mines | Spain | |
Spain | ||
Germany | ||
Canada | ||
France | ||
Italy | ||
United States | ||
Australia | ||
Germany | ||
Spain | ||
Czech Republic | ||
France | ||
Canada | ||
Belgium | ||
Germany | ||
Czech Republic | ||
Australia | ||
United Kingdom | ||
Germany | ||
Greenland | ||
Netherlands | ||
Luxembourg | ||
Spain | ||
Greece | ||
Germany | ||
Slovakia | ||
Australia | ||
Netherlands | ||
USA | ||
Sweden | ||
India | ||
France | ||
Australia | ||
Canada | ||
Canada | ||
Serbia | ||
Sweden | ||
Austria | ||
Macedonia | ||
United Kingdom | ||
France | ||
United Kingdom | ||
United Kingdom | ||
United Kingdom | ||
Finland | ||
Finland | ||
Denmark | ||
France | ||
Canada | ||
Switzerland | ||
France | ||
Czech Republic | ||
Ireland | ||
Germany | ||
Germany | ||
France | ||
Switzerland | ||
Canada | ||
Slovakia | ||
Germany | ||
Australia | ||
Greenland | ||
Canada | ||
United Kingdom | ||
Australia | ||
Greece | ||
Cyprus | ||
Germany | ||
Sweden | ||
Greenland | ||
Norway | ||
United Kingdom | ||
France | ||
United Kingdom | ||
Netherlands | ||
Germany | ||
Germany | ||
Spain | ||
Spain | ||
Canada | ||
Australia | ||
United Kingdom | ||
Australia | ||
Germany | ||
Italy | ||
France | ||
Germany | ||
Poland | ||
Netherlands | ||
Bulgaria | ||
Finland | ||
Poland | ||
Poland | ||
La Mla Energia Scarl | Italy | |
Canada | ||
United Kingdom | ||
Sweden | ||
Ireland | ||
France | ||
Sweden | ||
Rwanda | ||
Canada | ||
Portugal | ||
Malaysia | ||
Spain | ||
France | ||
Morocco | ||
South Africa | ||
Spain | ||
Finland | ||
Italy | ||
United Kingdom | ||
United Kingdom | ||
Nigeria | ||
Germany | ||
Turkey | ||
Greece | ||
Metamorphic AS | Norway | |
Finland | ||
Ireland | ||
Ukraine | ||
Australia | ||
Mineral Project Invest SA | Romania | |
Italy | ||
Switzerland | ||
United Kingdom | ||
Canada | ||
USA | ||
Switzerland | ||
Greece | ||
Kazakhstan | ||
Australia | ||
Canada | ||
Canada | ||
Ukraine | ||
United Kingdom | ||
Ukraine | ||
Norway | ||
Norway | ||
Netherlands | ||
Slovakia | ||
Spain | ||
United Kingdom | ||
France | ||
Spain | ||
Greece | ||
Spain | ||
Australia | ||
United Kingdom | ||
United States | ||
Belgium | ||
France | ||
Germany | ||
Zimbabwe | ||
Germany | ||
Spain | ||
Australia | ||
United Kingdom | ||
France | ||
Norway | ||
Norway | ||
Australia | ||
United Kingdom | ||
Ireland | ||
United Kingdom | ||
Riotinto Proyectos y Desarrollos, S.L. | Spain | |
Ukraine | ||
Canada | ||
United Kingdom | ||
Finland | ||
Italy | ||
United Kingdom | ||
Germany | ||
Germany | ||
Canada | ||
Sweden | ||
Italy | ||
Poland | ||
Canada | ||
Brasil | ||
SoilWatch | Belgium | |
Belgium | ||
Sweden | ||
Australia | ||
Italy | ||
Australia | ||
Netherlands | ||
Italy | ||
United Kingdom | ||
Spain | ||
France | ||
Mauritania | ||
Belgium | ||
Switzerland | ||
Australia | ||
Sweden | ||
Germany | ||
Greenland | ||
TCM Research | Ireland | |
Ireland | ||
France | ||
France | ||
Spain | ||
France | ||
Spain | ||
Ireland | ||
Canada | ||
France | ||
Canada | ||
Germany | ||
Canada | ||
Ukraine | ||
Belgium | ||
United Mining and Chemical Company | Ukraine | |
Estonia | ||
USA | ||
Sweden | ||
Italy | ||
Cyprus | ||
France | ||
Greece | ||
Australia | ||
Sweden | ||
Germany | ||
Spain | ||
Australia | ||
Belgium | ||
Wastes Ecotech Srl | Romania | |
France | ||
Netherlands | ||
Spain | ||
Sweden | ||
Canada | ||
Ukraine | ||
Sweden |
Name | Flag | Country |
---|---|---|
France | ||
Belgium | ||
Spain | ||
Spain | ||
Germany | ||
Spain | ||
Spain | ||
Sweden | ||
Austria | ||
Germany | ||
France | ||
United Kingdom | ||
Italy |
Name | Flag | Country |
---|---|---|
Finland | ||
Poland | ||
Ireland | ||
France | ||
United Kingdom | ||
Spain | ||
France | ||
Belgium | ||
Spain | ||
Spain | ||
Belgium | ||
Netherlands | ||
Spain | ||
France | ||
Germany | ||
Croatia | ||
Denmark | ||
Estonia | ||
Finland | ||
Slovenia | ||
Belgium | ||
Greece | ||
France | ||
Germany | ||
France | ||
Spain | ||
Norway | ||
Institute for Systems and Computer Engineering, Technology and Science | Portugal | |
Institute of Geology, Taras Shevchenko National University of Kyiv | Ukraine | |
Poland | ||
Ireland | ||
Germany | ||
Sweden | ||
Turkey | ||
Sweden | ||
Austria | ||
National Research&Development Institute for Non-ferrous and Rare Metals - IMNR | Romania | |
Greece | ||
Spain | ||
Spain | ||
Finland | ||
Spain | ||
Italy | ||
Poland | ||
Switzerland | ||
Poland | ||
Norway | ||
Sweden | ||
Technical University of Kosice - Faculty of Mining, Ecology, Process Control and Geotechnologies | Slovakia | |
Germany | ||
Germany | ||
Italy | ||
France | ||
United Kingdom | ||
Australia | ||
Finland | ||
Finland | ||
Italy | ||
Poland |
Name | Flag | Country |
---|---|---|
Australia | ||
Brussels | ||
Italy | ||
France | ||
Norway | ||
Sweden | ||
Australia | ||
Greece | ||
Romania | ||
Wallonia | ||
Poland | ||
Denmark | ||
Greenland | ||
Canada | ||
Canada | ||
Spanish Ministry for the Ecological Transition and the Demographic Challenge | Spain | |
Ukraine | ||
Finland | ||
Sweden |
Name | Flag | Country |
---|---|---|
USA | ||
Germany | ||
United Kingdom | ||
Germany | ||
France |
Name | Flag | Country |
---|---|---|
Germany | ||
United Kingdom | ||
United Kingdom | ||
Portugal |
Name | Flag | Country |
---|---|---|
Belgium |
Name | Flag | Country |
---|---|---|
Spain | ||
Latvia | ||
Cameroon | ||
USA | ||
Spain | ||
Greece | ||
American Mining and Metals LLC | USA | |
Germany | ||
Australia | ||
Switzerland | ||
France | ||
USA | ||
Aurüm Assets S.A. | Brazil | |
Australia | ||
Switzerland | ||
Norway | ||
Ukraine | ||
Italy | ||
Luxembourg | ||
New Zealand | ||
Latvia | ||
Brazil | ||
Spain | ||
Sweden | ||
CHASKA INTERNATIONAL MINING SAC | Peru | |
Australia | ||
Spain | ||
Italy | ||
United States | ||
Australia | ||
Germany | ||
Germany | ||
Denmark | ||
Czech Republic | ||
Netherlands | ||
Norway | ||
Germany | ||
USA | ||
Italy | ||
India | ||
Canada | ||
Canada | ||
United Kingdom | ||
Italy | ||
United Kingdom | ||
Canada | ||
Switzerland | ||
Slovakia | ||
Portugal | ||
Germany | ||
Czech Republic | ||
Germany | ||
Germany | ||
Switzerland | ||
Canada | ||
Germany | ||
Germany | ||
Germany | ||
Finland | ||
Norway | ||
United Kingdom | ||
France | ||
Germany | ||
Spain | ||
Canada | ||
Italy | ||
Australia | ||
United Kingdom | ||
Australia | ||
Germany | ||
Italy | ||
Poland | ||
Netherlands | ||
United Kingdom | ||
Bulgaria | ||
France | ||
Lithium de France | ||
Sweden | ||
Rwanda | ||
Portugal | ||
Slovenia | ||
France | ||
Morocco | ||
Germany | ||
Czech Republic | ||
Germany | ||
Italy | ||
Italy | ||
Switzerland | ||
Australia | ||
Mineral Project Invest SA | Romania | |
United Kingdom | ||
Austria | ||
Turkey | ||
Greece | ||
USA | ||
France | ||
Latvia | ||
Greece | ||
Australia | ||
Canada | ||
United Kingdom | ||
France | ||
United Kingdom | ||
Spain | ||
Germany | ||
Italy | ||
Spain | ||
Greece | ||
United Kingdom | ||
United States | ||
France | ||
France | ||
France | ||
Australia | ||
Riotinto Proyectos y Desarrollos, S.L. | Spain | |
France | ||
Finland | ||
France | ||
Italy | ||
Germany | ||
Germany | ||
Sweden | ||
Germany | ||
Canada | ||
Japan | ||
Italy | ||
United Kingdom | ||
Sweden | ||
Belgium | ||
Australia | ||
Spain | ||
Switzerland | ||
Australia | ||
Sweden | ||
Germany | ||
TCM Research | Ireland | |
Ireland | ||
Spain | ||
Canada | ||
France | ||
Belgium | ||
Estonia | ||
USA | ||
USA | ||
Germany | ||
Sweden | ||
Austria | ||
Slovakia | ||
Greece | ||
Sweden | ||
Australia | ||
France | ||
Netherlands | ||
Ukraine | ||
India |
Name | Flag | Country |
---|---|---|
Italy | ||
Canada | ||
Spain | ||
Spain | ||
ANEFA - Asociación Nacional de Empresarios Fabricantes de Áridos | Spain | |
Finland | ||
Austria | ||
Norway | ||
Canada | ||
Belgium | ||
Portugal | ||
Belgium | ||
COMINROC - Confederación Española de Industrias Extractivas de Rocas y Minerales Industriales | Spain | |
Denmark | ||
Europe | ||
Belgium | ||
Europe | ||
Europe | ||
Europe | ||
Euroalliages - Association of European ferro-alloy producers | Europe | |
Europe | ||
Europe | ||
Europe | ||
Belgium | ||
France | ||
Europe | ||
Europe | ||
Europe | ||
Belgium | ||
European Technology Platform on Sustainable Mineral Resources | Europe | |
Bulgaira | ||
Norway | ||
Norway | ||
France | ||
Worldwide | ||
France | ||
Worldwide | ||
MAGES - Asociación Española de Fabricantes de Magnesia | Spain | |
France | ||
Ukraine | ||
Greece | ||
Spain | ||
PRIMIGEA - Confederación Española de las Industrias de las Materias Primas Minerales | Spain | |
United Kingdom | ||
France | ||
France | ||
Quadrant | Germany | |
Europe | ||
Worldwide | ||
Finland | ||
Belgium | ||
The International Thin-Film Solar Industry Association - Pvthin | Belgium | |
Ukraine | ||
Worldwide | ||
Germany | ||
Belgium | ||
Worldwide |
Name | Flag | Country |
---|---|---|
Brussels | ||
Australia | ||
Wallonia | ||
Denmark | ||
Finland |
Name | Flag | Country |
---|---|---|
Finland | ||
Poland | ||
Hungary | ||
Ireland | ||
bifa Umweltinstitut GmbH | Germany | |
Spain | ||
France | ||
Belgium | ||
Spain | ||
Spain | ||
Netherlands | ||
Spain | ||
Netherlands | ||
Germany | ||
Spain | ||
Belgium | ||
Greece | ||
France | ||
Spain | ||
Portugal | ||
Norway | ||
Poland | ||
ENEA - Italian National Agency for New Technologies, Energy and Sustainable Economic Development | Italy | |
France | ||
Slovenia | ||
Poland | ||
Sweden | ||
Turkey | ||
Sweden | ||
Austria | ||
National Research&Development Institute for Non-ferrous and Rare Metals - IMNR | Romania | |
Germany | ||
Spain | ||
Italy | ||
Poland | ||
Finland | ||
Germany | ||
Germany | ||
Italy | ||
France | ||
France | ||
United Kingdom | ||
Australia | ||
Italy | ||
Finland | ||
Italy | ||
Poland |
Name | Flag | Country |
---|---|---|
USA | ||
United Kingdom | ||
Germany | ||
France |
Name | Flag | Country |
---|---|---|
Belgium |
Name | Flag | Country |
---|---|---|
United Kingdom | ||
Portugal |
Name | Flag | Country |
---|---|---|
Germany | ||
Cameroon | ||
Spain | ||
American Mining and Metals LLC | USA | |
Switzerland | ||
Italy | ||
France | ||
Luxembourg | ||
New Zealand | ||
Spain | ||
Belgium | ||
Netherlands | ||
United States | ||
Denmark | ||
Czech Republic | ||
Netherlands | ||
Netherlands | ||
USA | ||
Italy | ||
Sweden | ||
India | ||
Canada | ||
United Kingdom | ||
Netherlands | ||
Italy | ||
Turkey | ||
United Kingdom | ||
Switzerland | ||
Switzerland | ||
Slovakia | ||
Germany | ||
Denmark | ||
Germany | ||
South Korea | ||
Spain | ||
Australia | ||
United Kingdom | ||
Italy | ||
United Kingdom | ||
Kazakstan | ||
Portugal | ||
Morocco | ||
Germany | ||
Italy | ||
Turkey | ||
Greece | ||
Switzerland | ||
United Kingdom | ||
Greece | ||
France | ||
France | ||
France | ||
Spain | ||
United States | ||
France | ||
France | ||
Quadrant | Germany | |
United States | ||
France | ||
Croatia | ||
Riotinto Proyectos y Desarrollos, S.L. | Spain | |
Finland | ||
Italy | ||
Germany | ||
Germany | ||
Sweden | ||
Germany | ||
Germany | ||
Spain | ||
Japan | ||
Netherlands | ||
Belgium | ||
Italy | ||
Netherlands | ||
Sweden | ||
Spain | ||
Australia | ||
Sweden | ||
Germany | ||
TCM Research | Ireland | |
Canada | ||
France | ||
Canada | ||
Belgium | ||
USA | ||
France | ||
Sweden | ||
Austria | ||
France | ||
Greece | ||
Sweden | ||
France | ||
Germany | ||
Netherlands | ||
Germany | ||
India |
Name | Flag | Country |
---|---|---|
Germany | ||
Spain | ||
Switzerland | ||
Portugal | ||
Italy | ||
France | ||
Luxembourg | ||
New Zealand | ||
Spain | ||
Belgium | ||
Netherlands | ||
United States | ||
Denmark | ||
Netherlands | ||
Netherlands | ||
USA | ||
Italy | ||
Sweden | ||
India | ||
Canada | ||
United Kingdom | ||
Netherlands | ||
Italy | ||
Turkey | ||
United Kingdom | ||
Switzerland | ||
Switzerland | ||
Slovakia | ||
Germany | ||
Denmark | ||
Germany | ||
South Korea | ||
Spain | ||
Australia | ||
United Kingdom | ||
United Kingdom | ||
Kazakstan | ||
Portugal | ||
Morocco | ||
Germany | ||
Turkey | ||
Greece | ||
Switzerland | ||
United Kingdom | ||
France | ||
France | ||
France | ||
Spain | ||
United States | ||
France | ||
France | ||
United States | ||
France | ||
Croatia | ||
Riotinto Proyectos y Desarrollos, S.L. | Spain | |
Finland | ||
Germany | ||
Germany | ||
Sweden | ||
Germany | ||
Germany | ||
Spain | ||
Japan | ||
Netherlands | ||
Belgium | ||
Italy | ||
Netherlands | ||
Sweden | ||
Spain | ||
Australia | ||
Sweden | ||
Canada | ||
France | ||
Canada | ||
Belgium | ||
USA | ||
France | ||
Sweden | ||
France | ||
Greece | ||
Sweden | ||
France | ||
Germany | ||
Netherlands | ||
Germany | ||
India |
Name | Flag | Country |
---|---|---|
Germany | ||
Spain | ||
Switzerland | ||
Portugal | ||
Italy | ||
France | ||
Luxembourg | ||
New Zealand | ||
Spain | ||
Belgium | ||
Netherlands | ||
United States | ||
Denmark | ||
Netherlands | ||
Netherlands | ||
USA | ||
Italy | ||
Sweden | ||
India | ||
Canada | ||
United Kingdom | ||
Netherlands | ||
Italy | ||
Turkey | ||
United Kingdom | ||
Switzerland | ||
Switzerland | ||
Slovakia | ||
Germany | ||
Denmark | ||
Germany | ||
South Korea | ||
Spain | ||
Australia | ||
United Kingdom | ||
United Kingdom | ||
Kazakstan | ||
Portugal | ||
Morocco | ||
Germany | ||
Turkey | ||
Greece | ||
Switzerland | ||
United Kingdom | ||
France | ||
France | ||
France | ||
Spain | ||
United States | ||
France | ||
France | ||
United States | ||
France | ||
Croatia | ||
Riotinto Proyectos y Desarrollos, S.L. | Spain | |
Finland | ||
Germany | ||
Germany | ||
Sweden | ||
Germany | ||
Germany | ||
Spain | ||
Japan | ||
Netherlands | ||
Belgium | ||
Italy | ||
Netherlands | ||
Sweden | ||
Spain | ||
Australia | ||
Sweden | ||
Canada | ||
France | ||
Canada | ||
Belgium | ||
USA | ||
France | ||
Sweden | ||
France | ||
Greece | ||
Sweden | ||
France | ||
Germany | ||
Netherlands | ||
Germany | ||
India |
Name | Flag | Country |
---|---|---|
Italy | ||
Canada | ||
Spain | ||
Spain | ||
ANEFA - Asociación Nacional de Empresarios Fabricantes de Áridos | Spain | |
Italy | ||
Norway | ||
ASD - AeroSpace and Defence Industries Association of Europe | Europe | |
Austria | ||
Belgium | ||
Norway | ||
Canada | ||
Belgium | ||
Europe | ||
Belgium | ||
COMINROC - Confederación Española de Industrias Extractivas de Rocas y Minerales Industriales | Spain | |
Denmark | ||
Europe | ||
Europe | ||
Europe | ||
Europe | ||
Europe | ||
Europe | ||
Europe | ||
Belgium | ||
European Technology Platform on Sustainable Mineral Resources | Europe | |
Bulgaria | ||
Norway | ||
France | ||
Germany | ||
France | ||
Europe | ||
Italy | ||
MAGES - Asociación Española de Fabricantes de Magnesia | Spain | |
France | ||
Ukraine | ||
Netherlands | ||
Spain | ||
PRIMIGEA - Confederación Española de las Industrias de las Materias Primas Minerales | Spain | |
United Kingdom | ||
France | ||
France | ||
Europe | ||
Worldwide | ||
Finland | ||
Belgium | ||
The International Thin-Film Solar Industry Association - Pvthin | Belgium | |
Worldwide | ||
Germany | ||
Belgium |
Name | Flag | Country |
---|---|---|
Italy | ||
Canada | ||
Spain | ||
Spain | ||
ANEFA - Asociación Nacional de Empresarios Fabricantes de Áridos | Spain | |
Italy | ||
Norway | ||
ASD - AeroSpace and Defence Industries Association of Europe | Europe | |
Austria | ||
Belgium | ||
Norway | ||
Canada | ||
Belgium | ||
Europe | ||
Belgium | ||
COMINROC - Confederación Española de Industrias Extractivas de Rocas y Minerales Industriales | Spain | |
Denmark | ||
Europe | ||
Europe | ||
Europe | ||
Europe | ||
Europe | ||
Europe | ||
Europe | ||
Belgium | ||
European Technology Platform on Sustainable Mineral Resources | Europe | |
Bulgaria | ||
Norway | ||
France | ||
Germany | ||
France | ||
Europe | ||
Italy | ||
MAGES - Asociación Española de Fabricantes de Magnesia | Spain | |
France | ||
Ukraine | ||
Netherlands | ||
Spain | ||
PRIMIGEA - Confederación Española de las Industrias de las Materias Primas Minerales | Spain | |
United Kingdom | ||
France | ||
France | ||
Europe | ||
Worldwide | ||
Finland | ||
Belgium | ||
Worldwide | ||
Germany | ||
Belgium |
Name | Flag | Country |
---|---|---|
Brussels | ||
Italy | ||
France | ||
Australia | ||
Wallonia | ||
Denmark | ||
Ukraine | ||
Canada | ||
Netherlands | ||
Finland | ||
Sweden |
Name | Flag | Country |
---|---|---|
Finland | ||
Poland | ||
Ireland | ||
bifa Umweltinstitut GmbH | Germany | |
Spain | ||
France | ||
Belgium | ||
Spain | ||
Netherlands | ||
Spain | ||
France | ||
Netherlands | ||
Germany | ||
Spain | ||
France | ||
Portugal | ||
Poland | ||
Austria | ||
Spain | ||
Italy | ||
Finland | ||
Germany | ||
Germany | ||
Italy | ||
United Kingdom | ||
Finland | ||
Italy |
Name | Flag | Country |
---|---|---|
Belgium |
Name | Flag | Country |
---|---|---|
United Kingdom | ||
Germany | ||
France |
Name | Flag | Country |
---|---|---|
Italy | ||
Spain | ||
Poland | ||
Cameroon | ||
Romania | ||
Spain | ||
Spain | ||
Australia | ||
Switzerland | ||
USA | ||
Germany | ||
Australia | ||
Switzerland | ||
Norway | ||
Sweden | ||
Luxembourg | ||
France | ||
Spain | ||
Spain | ||
Belgium | ||
Italy | ||
Belgium | ||
Germany | ||
Czech Republic | ||
Netherlands | ||
Belgium | ||
Luxembourg | ||
Finland | ||
Greece | ||
Germany | ||
Netherlands | ||
Poland | ||
Netherlands | ||
Spain | ||
France | ||
Switzerland | ||
Canada | ||
United Kingdom | ||
United Kingdom | ||
Finland | ||
Canada | ||
Slovakia | ||
Italy | ||
Costa Rica | ||
Belgium | ||
France | ||
Germany | ||
France | ||
Switzerland | ||
Italy | ||
Slovakia | ||
Portugal | ||
Germany | ||
Norway | ||
Belgium | ||
United Kingdom | ||
United Kingdom | ||
Netherlands | ||
United Kingdom | ||
Spain | ||
United Kingdom | ||
Italy | ||
Germany | ||
Germany | ||
Italy | ||
France | ||
Germany | ||
Netherlands | ||
United Kingdom | ||
France | ||
Portugal | ||
Germany | ||
France | ||
Morocco | ||
Czech Republic | ||
Germany | ||
Italy | ||
Italy | ||
Turkey | ||
Greece | ||
Spain | ||
Switzerland | ||
United Kingdom | ||
Canada | ||
UK | ||
USA | ||
Italy | ||
Greece | ||
Italy | ||
Spain | ||
United Kingdom | ||
United States | ||
France | ||
Netherlands | ||
Ireland | ||
France | ||
Quadrant | Germany | |
Germany | ||
France | ||
France | ||
Germany | ||
United States | ||
Italy | ||
Riotinto Proyectos y Desarrollos, S.L. | Spain | |
Germany | ||
France | ||
Italy | ||
Austria | ||
Italy | ||
Japan | ||
Bulgaria | ||
Australia | ||
Belgium | ||
Italy | ||
Germany | ||
Sweden | ||
Netherlands | ||
France | ||
Sweden | ||
Switzerland | ||
Sweden | ||
TCM Research | Ireland | |
Ireland | ||
France | ||
Spain | ||
Canada | ||
France | ||
France | ||
Slovenia | ||
Canada | ||
Belgium | ||
USA | ||
Slovakia | ||
France | ||
Greece | ||
Sweden | ||
Wastes Ecotech Srl | Romania | |
France | ||
India |
Name | Flag | Country |
---|---|---|
Italy | ||
Canada | ||
Europe | ||
ANEFA - Asociación Nacional de Empresarios Fabricantes de Áridos | Spain | |
Norway | ||
Association for the development and promotion of the European ceramic center | France | |
Austria | ||
Norway | ||
Canada | ||
Portugal | ||
Belgium | ||
COMINROC - Confederación Española de Industrias Extractivas de Rocas y Minerales Industriales | Spain | |
Europe | ||
Netherlands | ||
Europe | ||
Europe | ||
Europe | ||
Europe | ||
Europe | ||
Europe | ||
Europe | ||
Europe | ||
Belgium | ||
European Technology Platform on Sustainable Mineral Resources | Europe | |
Norway | ||
Norway | ||
Italy | ||
France | ||
France | ||
USA | ||
Worldwide | ||
Ukraine | ||
Spain | ||
PRIMIGEA - Confederación Española de las Industrias de las Materias Primas Minerales | Spain | |
Europe | ||
United Kingdom | ||
France | ||
France | ||
Europe | ||
Worldwide | ||
Belgium | ||
Finland | ||
Belgium | ||
The Hellenic Society for the Promotion of Research and Development Methodologies | Greece | |
The International Thin-Film Solar Industry Association - Pvthin | Belgium | |
France | ||
Worldwide | ||
Italy | ||
Germany | ||
Worldwide | ||
Belgium |
Name | Flag | Country |
---|---|---|
Finland | ||
Poland | ||
Hungary | ||
Ireland | ||
bifa Umweltinstitut GmbH | Germany | |
France | ||
United Kingdom | ||
Spain | ||
France | ||
Belgium | ||
Spain | ||
Spain | ||
Belgium | ||
Netherlands | ||
Spain | ||
France | ||
Norway | ||
Netherlands | ||
Germany | ||
Spain | ||
Spain | ||
Denmark | ||
Slovenia | ||
Finland | ||
Belgium | ||
Greece | ||
France | ||
Germany | ||
Spain | ||
Norway | ||
Poland | ||
ENEA - Italian National Agency for New Technologies, Energy and Sustainable Economic Development | Italy | |
Slovenia | ||
Poland | ||
Sweden | ||
Finland | ||
Sweden | ||
Austria | ||
National Research&Development Institute for Non-ferrous and Rare Metals - IMNR | Romania | |
Greece | ||
Germany | ||
Spain | ||
Italy | ||
Poland | ||
Norway | ||
Sweden | ||
Finland | ||
Technical University of Kosice - Faculty of Mining, Ecology, Process Control and Geotechnologies | Slovakia | |
Germany | ||
Germany | ||
Italy | ||
France | ||
United Kingdom | ||
France | ||
Australia | ||
Italy | ||
Finland | ||
Italy | ||
Belgium | ||
Poland |
Name | Flag | Country |
---|---|---|
Brussels | ||
Italy | ||
France | ||
Australia | ||
Greece | ||
Italian Ministry of Ecological Transition | Italy | |
Wallonia | ||
Denmark | ||
Canada | ||
Netherlands | ||
Finland | ||
Canada | ||
Sweden |
Name | Flag | Country |
---|---|---|
USA | ||
Germany | ||
United Kingdom | ||
France |
Name | Flag | Country |
---|---|---|
Germany | ||
Portugal |
Name | Flag | Country |
---|---|---|
Belgium |